Human spaceflight summary
- Russian cosmonauts
- US astronauts
- Chinese taikonauts
- International astronauts
- Commercial/tourist
Everyone who has been to space*
331 | |
120 | |
75 | |
10 | |
9 |
* Humans who have reached altitudes of at least 100 km as of 2015-09-02.
Gender breakdown
Female | Male | ||
---|---|---|---|
13% | 87% | ||
3% | 97% | ||
11% | 89% | ||
20% | 80% | ||
11% | 89% | ||
11% | 89% |
Birth decade breakdown
1920s | |
1930s | |
1940s | |
1950s | |
1960s | |
1970s | |
1980s |
7
Most launches | |
---|---|
CHANG-DIAZ | 7 |
ROSS | 7 |
BROWN | 6 |
FOALE | 6 |
KRIKALYOV | 6 |
WETHERBEE | 6 |
YOUNG | 6 |
BLAHA | 5 |
BOWERSOX | 5 |
COCKRELL | 5 |
878.5 days
437.7 days
Longest single trip | |
---|---|
POLYAKOV | 437.7 days |
AVDEYEV | 379.6 days |
MANAROV | 365.9 days |
TITOV | 365.9 days |
ROMANENKO | 326.5 days |
KRIKALYOV | 311.8 days |
ATKOV | 237.0 days |
KIZIM | 237.0 days |
SOLOVIYOV | 237.0 days |
LOPEZ-ALEGRIA | 215.3 days |
68h 44m
Most EVA/space-walk | |
---|---|
SOLOVIYOV | 68h 44m |
LOPEZ-ALEGRIA | 67h 40m |
GRUNSFELD | 58h 30m |
ROSS | 58h 18m |
MASTRACCHIO | 53h 4m |
WILLIAMS | 50h 40m |
FINCKE | 48h 37m |
FOSSUM | 48h 32m |
BOWEN | 47h 18m |
PARAZYNSKI | 47h 5m |
25
Youngest in space | |
---|---|
TITOV | 25 |
TERESHKOVA | 26 |
YEGOROV | 26 |
GAGARIN | 27 |
SHARMAN | 27 |
WILLIAMS | 27 |
AL-SAUD | 28 |
BYKOVSKY | 28 |
PRUNARIU | 28 |
SHUTTLEWORTH | 28 |
77
Oldest in space | |
---|---|
GLENN | 77 |
MELVILL | 63 |
OLSEN | 60 |
SIMONYI | 60 |
TITO | 60 |
VINOGRADOV | 60 |
BRAND | 59 |
CHRÉTIEN | 59 |
HENIZE | 58 |
RYUMIN | 58 |
1980-01-27
Most recent birth date | |
---|---|
WANG | 1980-01-27 |
LIU | 1978-10-06 |
YI | 1978-06-02 |
MISURKIN | 1977-09-23 |
CRISTOFORETTI | 1977-04-26 |
MOGENSEN | 1976-11-02 |
PARMITANO | 1976-09-27 |
GERST | 1976-05-03 |
SEROVA | 1976-04-22 |
WISEMAN | 1975-11-11 |
Currently in space | |
---|---|
KELLY, Scott J. | |
KONONENKO, Oleg Dmitriyevich | |
KORNIYENKO, Mikhail Borisovich | |
LINDGREN, Kjell N. | |
VOLKOV, Sergei Aleksandrovich | |
YUI, Kimiya |